IPO GMP Today
Live grey market premium for open, upcoming and recently closed Mainboard & SME IPOs, with the expected listing price. Tap an IPO for its day-wise GMP trend.
| IPO | Status | Bidding | Price | GMP | Exp. listing |
|---|---|---|---|---|---|
| Antala Industries IPOSME | Open | 29 Oct – 5 Nov | ₹62-66 | Not yet | — |
| Maxwell Engineering Solutions IPOSME | Closed | 30 Oct – 3 Nov | ₹150-158 | ₹80+50.63% | ₹238 |
| HGS IPOSME | Closed | 30 Oct – 3 Nov | ₹114-120 | ₹25+20.83% | ₹145 |
| Bombay Coated & Special Steels IPOMainboard | Closed | 29 Oct – 2 Nov | ₹78-82 | ₹7+8.54% | ₹89 |
| Johnsoncab Electricals IPOSME | Closed | 30 Oct – 3 Nov | ₹190-200 | ₹8+4.00% | ₹208 |
| Vedant Poly Fabs IPOSME | Closed | 2 Nov – 4 Nov | ₹88-94 | ₹0+0.00% | ₹94 |
| Vectras Enprocon IPOSME | Closed | 30 Oct – 3 Nov | ₹99-105 | Not yet | — |
GMP is unofficial and changes often; expected listing uses the upper price band. Not investment advice.






