Registrar
Bigshare Services Pvt. Ltd.
Every IPO on IPO Buzz with Bigshare Services Pvt. Ltd. as registrar, including 1 not yet listed.
IPOs handled
31
11 Mainboard · 20 SME
Avg listing gain
+18.9%
20 up · 6 down
Listed
30
1 live or upcoming
All IPOs
| Price | |||||||
|---|---|---|---|---|---|---|---|
| Antala Industries IPOSMEOpen | 29 Oct – 5 Nov | ₹62-66 | ₹22.98 Cr | 1.18x | 11 Nov 2026 | — | — |
| M.K.Sons Fine Jewels IPOMainboardListed | 28 Oct – 30 Oct | ₹153-162 | ₹330.48 Cr | 5.09x | 4 Nov 2026 | +5.56%₹171.00 | … |
| Carver Roboweld IPOSMEListed | 28 Oct – 30 Oct | ₹76-80 | ₹28.29 Cr | 25.87x | 4 Nov 2026 | +12.50%₹90.00 | … |
| Shellz India IPOSMEListed | 15 Oct – 19 Oct | ₹170-179 | ₹59.97 Cr | 58.70x | 23 Oct 2026 | 0.00%₹179.00 | … |
| Nityas Gems & Jewellery IPOMainboardListed | 30 Sept – 5 Oct | ₹70-75 | ₹108.35 Cr | 2.25x | 8 Oct 2026 | +6.67%₹80.00 | … |
| Omara Ventures India IPOSMEListed | 30 Sept – 5 Oct | ₹296-311 | ₹41.99 Cr | 1.11x | 8 Oct 2026 | +2.57%₹319.00 | … |
| Acme India Industries IPOSMEListed | 30 Sept – 6 Oct | ₹186-196 | ₹121.69 Cr | 124.31x | 9 Oct 2026 | +12.76%₹221.00 | … |
| Paramount Syntex IPOSMEListed | 30 Sept – 6 Oct | ₹119-127 | ₹81.79 Cr | 1.93x | 9 Oct 2026 | −9.45%₹115.00 | … |
| Vans Electroengineerings IPOSMEListed | 29 Sept – 1 Oct | ₹112-118 | ₹33.98 Cr | 628.78x | 7 Oct 2026 | +90.00%₹224.20 | … |
| Pind Hospitality IPOSMEListed | 28 Sept – 30 Sept | ₹93-99 | ₹17.82 Cr | 2.77x | 6 Oct 2026 | −20.00%₹79.20 | … |
| German Green Steel & Power IPOMainboardListed | 25 Sept – 29 Sept | ₹132-139 | ₹303.9 Cr | 30.42x | 5 Oct 2026 | +2.16%₹142.00 | … |
| A-One Steels India IPOMainboardListed | 24 Sept – 28 Sept | ₹385-405 | ₹405 Cr | 12.22x | 1 Oct 2026 | +12.35%₹455.00 | … |
| Roopa Screen IPOSMEListed | 24 Sept – 28 Sept | ₹60-64 | ₹19.2 Cr | 387.61x | 1 Oct 2026 | +90.00%₹121.60 | … |
| Green Asia Impex IPOSMEListed | 24 Sept – 1 Oct | ₹84-89 | ₹59.34 Cr | 1.09x | 7 Oct 2026 | 0.00%₹89.00 | … |
| Adroit Industries IPOMainboardListed | 23 Sept – 25 Sept | ₹126-134 | ₹150.71 Cr | 176.85x | 30 Sept 2026 | +75.37%₹235.00 | … |
| Liqvd Digital India IPOSMEListed | 23 Sept – 25 Sept | ₹51-54 | ₹39.01 Cr | 5.35x | 30 Sept 2026 | −0.50%₹53.73 | … |
| Unitec Fibres IPOSMEListed | 23 Sept – 25 Sept | ₹83-88 | ₹34.47 Cr | 4.00x | 30 Sept 2026 | +2.27%₹90.00 | … |
| Jindal Supreme IPOMainboardListed | 16 Sept – 18 Sept | ₹88-93 | ₹124.88 Cr | 181.07x | 23 Sept 2026 | +29.03%₹120.00 | … |
| Om Galaxy IPOSMEListed | 10 Sept – 15 Sept | ₹85-90 | ₹105 Cr | 2.15x | 18 Sept 2026 | +0.22%₹90.20 | … |
| Raksan Transformers IPOSMEListed | 10 Sept – 15 Sept | ₹258-273 | ₹150.5 Cr | 47.50x | 18 Sept 2026 | 0.00%₹273.00 | … |
| Infrax Renewable IPOSMEListed | 9 Sept – 11 Sept | ₹104 | ₹40.88 Cr | 1.70x | 17 Sept 2026 | 0.00%₹104.00 | … |
| Deepa Jewellers IPOMainboardListed | 1 Sept – 3 Sept | ₹168-177 | ₹459.72 Cr | 43.40x | 8 Sept 2026 | +24.86%₹221.00 | … |
| Farm Peace IPOSMEListed | 1 Sept – 3 Sept | ₹59 | ₹32 Cr | 1.21x | 8 Sept 2026 | +90.00%₹112.10 | … |
| Complete Sports & Management India IPOSMEListed | 28 Aug – 1 Sept | ₹128-135 | ₹74.93 Cr | 3.53x | 4 Sept 2026 | +2.96%₹139.00 | … |
| Paluck Technologies IPOSMEListed | 28 Aug – 1 Sept | ₹46-48 | ₹33 Cr | 271.75x | 4 Sept 2026 | −2.50%₹46.80 | … |
| Lumino Industries IPOMainboardListed | 27 Aug – 31 Aug | ₹78-82 | ₹700 Cr | 118.79x | 3 Sept 2026 | +34.15%₹110.00 | … |
| Kwick Forensic Solutions IPOSMEListed | 27 Aug – 31 Aug | ₹85-90 | ₹50.77 Cr | 154.97x | 3 Sept 2026 | +66.67%₹150.00 | … |
| Hy-Tech Engineers IPOMainboardListed | 24 Aug – 27 Aug | ₹50-53 | ₹135.73 Cr | 247.39x | 1 Sept 2026 | +41.51%₹75.00 | … |
| Skyways Air Services IPOMainboardListed | 24 Aug – 27 Aug | ₹131-138 | ₹582.8 Cr | 71.25x | 1 Sept 2026 | −10.14%₹124.00 | … |
| ABH Healthcare IPOSMEListed | 24 Aug – 27 Aug | ₹96-102 | ₹34.98 Cr | 0.38x | 1 Sept 2026 | −2.94%₹99.00 | … |
| Sunshine Pictures IPOMainboardListed | 18 Aug – 20 Aug | ₹342-360 | ₹282.14 Cr | 105.81x | 25 Aug 2026 | +9.97%₹395.90 | … |
Listing gain and current gain are against the upper end of the price band.
Best listings
Vans Electroengineerings IPO
SME
Listed 7 Oct 2026
Listing gain
+90.00%
- Issue price
- ₹118
- Listed at
- ₹224.2
- Gain today
- —
Roopa Screen IPO
SME
Listed 1 Oct 2026
Listing gain
+90.00%
- Issue price
- ₹64
- Listed at
- ₹121.6
- Gain today
- —
Farm Peace IPO
SME
Listed 8 Sept 2026
Listing gain
+90.00%
- Issue price
- ₹59
- Listed at
- ₹112.1
- Gain today
- —
Weakest listings
Pind Hospitality IPO
SME
Listed 6 Oct 2026
Listing gain
−20.00%
- Issue price
- ₹99
- Listed at
- ₹79.2
- Gain today
- —
Skyways Air Services IPO
Mainboard
Listed 1 Sept 2026
Listing gain
−10.14%
- Issue price
- ₹138
- Listed at
- ₹124
- Gain today
- —
Paramount Syntex IPO
SME
Listed 9 Oct 2026
Listing gain
−9.45%
- Issue price
- ₹127
- Listed at
- ₹115
- Gain today
- —
Contact
Phone: 8657578989/8069219065/8069219060
Email: ipo@bigshareonline.com
Listing gain is against the upper price band. Educational information, not investment advice.






























