| Status | Price | Lot | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vedant Poly Fabs IPOSME | Allotment | 2 Nov – 4 Nov | ₹88-94 | 1,200min 2 lots | ₹0 | 1.95x | 9 Nov | — | View |
| Johnsoncab Electricals IPOSME | Allotment | 30 Oct – 3 Nov | ₹190-200 | 600min 2 lots | ₹8+4.00% | 23.89x | 6 Nov | — | View |
| HGS IPOSME | Allotment | 30 Oct – 3 Nov | ₹114-120 | 1,200min 2 lots | ₹25+20.83% | 248.66x | 6 Nov | — | View |
| Vectras Enprocon IPOSME | Allotment | 30 Oct – 3 Nov | ₹99-105 | 1,200min 2 lots | — | 4.27x | 6 Nov | — | View |
| Maxwell Engineering Solutions IPOSME | Allotment | 30 Oct – 3 Nov | ₹150-158 | 800min 2 lots | ₹80+50.63% | 536.90x | 6 Nov | — | View |
| Antala Industries IPOSME | Open | 29 Oct – 5 Nov | ₹62-66 | 2,000min 2 lots | — | 1.18x | 11 Nov | — | Apply Now |
| Carver Roboweld IPOSME | Listed | 28 Oct – 30 Oct | ₹76-80 | 1,600min 2 lots | ₹4+5.00% | 25.87x | +12.50%₹90 | … | View |
| Ajwa Projects IPOSME | Listed | 28 Oct – 30 Oct | ₹203 | 600min 2 lots | — | 1.18x | 0.00%₹203 | … | View |
| Wiscon Industries IPOSME | Listed | 27 Oct – 29 Oct | ₹194-204 | 600min 2 lots | — | 1.27x | 0.00%₹204 | … | View |
| Core4 Engineers IPOSME | Listed | 23 Oct – 27 Oct | ₹88-93 | 1,200min 2 lots | — | 0.08x | −20.00%₹74.4 | … | View |
| Shellz India IPOSME | Listed | 15 Oct – 19 Oct | ₹170-179 | 800min 2 lots | — | 58.70x | 0.00%₹179 | … | View |
| Ravita Engineering Services IPOSME | Listed | 14 Oct – 16 Oct | ₹105-112 | 1,200min 2 lots | ₹2+1.79% | 6.68x | 0.00%₹112 | … | View |
| Vaibhav Vyapaar IPOSME | Listed | 13 Oct – 15 Oct | ₹51-54 | 2,000min 2 lots | ₹2+3.70% | 3.31x | −2.04%₹52.9 | … | View |
| R.K.Fashion Accessories IPOSME | Listed | 5 Oct – 7 Oct | ₹77-82 | 1,600min 2 lots | — | 2.75x | −2.44%₹80 | … | View |
| Omara Ventures India IPOSME | Listed | 30 Sept – 5 Oct | ₹296-311 | 400min 2 lots | — | 1.11x | +2.57%₹319 | … | View |
| Sollfege Smart Electronics IPOSME | Listed | 30 Sept – 5 Oct | ₹55 | 2,000min 2 lots | — | 2.46x | +89.09%₹104 | … | View |
| Eventions IPOSME | Listed | 30 Sept – 5 Oct | ₹112-118 | 1,200min 2 lots | — | 2.45x | −5.93%₹111 | … | View |
| SJP Ultrasonics IPOSME | Listed | 30 Sept – 5 Oct | ₹67 | 2,000min 2 lots | — | 1.48x | +10.75%₹74.2 | … | View |
| TNA Solutions IPOSME | Listed | 30 Sept – 6 Oct | ₹66-70 | 2,000min 2 lots | — | 55.28x | −20.00%₹56 | … | View |
| Acme India Industries IPOSME | Listed | 30 Sept – 6 Oct | ₹186-196 | 600min 2 lots | — | 124.31x | +12.76%₹221 | … | View |
| Paramount Syntex IPOSME | Listed | 30 Sept – 6 Oct | ₹119-127 | 1,000min 2 lots | — | 1.93x | −9.45%₹115 | … | View |
| Dove Soft IPOSME | Listed | 30 Sept – 5 Oct | ₹111 | 1,200min 2 lots | — | 1.43x | −0.63%₹110.3 | … | View |
| Papadmalji Agro Foods IPOSME | Listed | 29 Sept – 1 Oct | ₹69-72 | 1,600min 2 lots | — | 2.59x | +0.42%₹72.3 | … | View |
| EverestIMS Technologies IPOSME | Listed | 29 Sept – 5 Oct | ₹80-85 | 1,600min 2 lots | ₹20+23.53% | 294.29x | +48.24%₹126 | … | View |
| Black Opal Consultants IPOSME | Listed | 29 Sept – 1 Oct | ₹185-197 | 600min 2 lots | — | 73.88x | +1.52%₹200 | … | View |
| Vans Electroengineerings IPOSME | Listed | 29 Sept – 1 Oct | ₹112-118 | 1,200min 2 lots | ₹45+38.14% | 628.78x | +90.00%₹224.2 | … | View |
| Acme Universal Safezone 9 IPOSME | Listed | 28 Sept – 30 Sept | ₹65-71 | 1,600min 2 lots | ₹10+14.08% | 23.49x | +42.25%₹101 | … | View |
| Shivchem Agro IPOSME | Listed | 28 Sept – 30 Sept | ₹59-62 | 2,000min 2 lots | — | 2.25x | 0.00%₹62 | … | View |
| Pind Hospitality IPOSME | Listed | 28 Sept – 30 Sept | ₹93-99 | 1,200min 2 lots | — | 2.77x | −20.00%₹79.2 | … | View |
| Shree TNB Polymers IPOSME | Listed | 28 Sept – 5 Oct | ₹50-53 | 2,000min 2 lots | — | 2.06x | +13.21%₹60 | … | View |
| Anand Seamless IPOSME | Listed | 25 Sept – 24 Sept | ₹72 | 1,600min 2 lots | — | 1.52x | +0.14%₹72.1 | … | View |
| Bench Mark Infotech Services IPOSME | Listed | 25 Sept – 29 Sept | ₹104-110 | 1,200min 2 lots | ₹25+22.73% | 103.19x | 0.00%₹110 | … | View |
| Dudani Retail IPOSME | Listed | 25 Sept – 29 Sept | ₹29 | 4,000min 2 lots | — | 1.47x | −13.79%₹25 | … | View |
| Himalayan Solar IPOSME | Listed | 25 Sept – 29 Sept | ₹98-103 | 1,200min 2 lots | — | 1.25x | −17.48%₹85 | … | View |
| Sai Urja Indo Ventures IPOSME | Listed | 25 Sept – 29 Sept | ₹107-113 | 1,200min 2 lots | ₹28+24.78% | 5.11x | +18.41%₹133.8 | … | View |
| Peshwa Wheat IPOSME | Listed | 24 Sept – 28 Sept | ₹95-101 | 1,200min 2 lots | — | 2.83x | −0.93%₹100.06 | … | View |
| Roopa Screen IPOSME | Listed | 24 Sept – 28 Sept | ₹60-64 | 2,000min 2 lots | ₹40+62.50% | 387.61x | +90.00%₹121.6 | … | View |
| Green Asia Impex IPOSME | Listed | 24 Sept – 1 Oct | ₹84-89 | 1,600min 2 lots | — | 1.09x | 0.00%₹89 | … | View |
| Coreintegra Consulting Services IPOSME | Listed | 23 Sept – 25 Sept | ₹74-78 | 1,600min 2 lots | — | 1.45x | +0.13%₹78.1 | … | View |
| Pooja Logistics IPOSME | Listed | 23 Sept – 25 Sept | ₹109-115 | 1,200min 2 lots | — | 3.19x | +2.61%₹118 | … | View |
| Liqvd Digital India IPOSME | Listed | 23 Sept – 25 Sept | ₹51-54 | 2,000min 2 lots | — | 5.35x | −0.50%₹53.73 | … | View |
| S.K.Offset IPOSME | Listed | 23 Sept – 25 Sept | ₹119-125 | 1,000min 2 lots | — | 1.25x | +0.80%₹126 | … | View |
| Unitec Fibres IPOSME | Listed | 23 Sept – 25 Sept | ₹83-88 | 1,600min 2 lots | — | 4.00x | +2.27%₹90 | … | View |
| Himalaya Nutravedics India IPOSME | Listed | 22 Sept – 24 Sept | ₹100-106 | 1,200min 2 lots | — | 2.41x | +11.32%₹118 | … | View |
| Vivekanand Cotspin IPOSME | Listed | 21 Sept – 23 Sept | ₹32-37 | 3,000min 2 lots | — | 1.87x | +2.70%₹38 | … | View |
| FX Multitech IPOSME | Listed | 21 Sept – 23 Sept | ₹110-116 | 1,200min 2 lots | ₹6+5.17% | 17.79x | +6.08%₹123.05 | … | View |
| Robokidz Eduventures IPOSME | Listed | 21 Sept – 23 Sept | ₹100-106 | 1,200min 2 lots | ₹80+75.47% | 833.64x | +90.00%₹201.4 | … | View |
| Axiom Gas Engineering IPOSME | Listed | 18 Sept – 22 Sept | ₹51-54 | 2,000min 2 lots | — | 1.45x | +1.39%₹54.75 | … | View |
| Kheria Autocomp IPOSME | Listed | 17 Sept – 21 Sept | ₹96-101 | 1,200min 2 lots | ₹2+1.98% | 2.55x | +3.86%₹104.9 | … | View |
| SpectraA Technology Solutions IPOSME | Listed | 17 Sept – 21 Sept | ₹112-118 | 1,200min 2 lots | ₹78+66.10% | 304.13x | +90.00%₹224.2 | … | View |
| Quanto Agroworld IPOSME | Listed | 15 Sept – 17 Sept | ₹67 | 2,000min 2 lots | — | 1.28x | −0.01%₹66.99 | … | View |
| Vama Wovenfab IPOSME | Listed | 15 Sept – 17 Sept | ₹324-341 | 400min 2 lots | ₹3+0.88% | 2.72x | 0.00%₹341 | … | View |
| Shakti Polytarp IPOSME | Listed | 15 Sept – 17 Sept | ₹56-59 | 2,000min 2 lots | ₹8+13.56% | 11.94x | −0.17%₹58.9 | … | View |
| Injecto Polymers IPOSME | Listed | 11 Sept – 16 Sept | ₹98-100 | 1,200min 2 lots | — | 1.29x | −1.00%₹99 | … | View |
| Century Business Media IPOSME | Listed | 11 Sept – 16 Sept | ₹70-74 | 1,600min 2 lots | — | 58.00x | 0.00%₹74 | … | View |
| Maharaja & Speedex India IPOSME | Listed | 10 Sept – 15 Sept | ₹177-186 | 600min 2 lots | ₹27+14.52% | 32.49x | +34.41%₹250 | … | View |
| Panchatv Bharat IPOSME | Listed | 10 Sept – 15 Sept | ₹140 | 1,000min 2 lots | — | 1.46x | −7.89%₹128.95 | … | View |
| Om Galaxy IPOSME | Listed | 10 Sept – 15 Sept | ₹85-90 | 1,600min 2 lots | ₹0+1.11% | 2.15x | +0.22%₹90.2 | … | View |
| Raksan Transformers IPOSME | Listed | 10 Sept – 15 Sept | ₹258-273 | 400min 2 lots | ₹10+3.66% | 47.50x | 0.00%₹273 | … | View |
| Vinod Texworld IPOSME | Listed | 9 Sept – 11 Sept | ₹94 | 1,200min 2 lots | ₹0 | 1.66x | 0.00%₹94 | … | View |
| Infrax Renewable IPOSME | Listed | 9 Sept – 11 Sept | ₹104 | 1,200min 2 lots | ₹0+0.96% | 1.70x | 0.00%₹104 | … | View |
| Amtech Esters IPOSME | Listed | 9 Sept – 11 Sept | ₹71-75 | 1,600min 2 lots | ₹14+18.67% | 25.76x | +33.33%₹100 | … | View |
| Apana Logistics IPOSME | Listed | 7 Sept – 9 Sept | ₹60 | 2,000min 2 lots | — | 1.31x | 0.00%₹60 | … | View |
| Qualiance International IPOSME | Listed | 4 Sept – 8 Sept | ₹120-127 | 1,000min 2 lots | ₹75+59.06% | 459.29x | +77.09%₹224.9 | … | View |
| Fly-Hi Maritime Travels IPOSME | Listed | 1 Sept – 3 Sept | ₹102 | 1,200min 2 lots | — | 2.17x | −20.00%₹81.6 | … | View |
| Farm Peace IPOSME | Listed | 1 Sept – 3 Sept | ₹59 | 2,000min 2 lots | ₹50+84.75% | 1.21x | +90.00%₹112.1 | … | View |
| Ashutosh Fibre IPOSME | Listed | 31 Aug – 2 Sept | ₹87-92 | 1,200min 2 lots | ₹32+34.78% | 133.82x | +52.17%₹140 | … | View |
| Shanti Inorganics IPOSME | Listed | 31 Aug – 2 Sept | ₹79-83 | 1,600min 2 lots | ₹30+36.14% | 142.25x | +90.00%₹157.7 | … | View |
| Phychem Technologies IPOSME | Listed | 31 Aug – 2 Sept | ₹51-54 | 2,000min 2 lots | ₹3+5.56% | 20.87x | +3.70%₹56 | … | View |
| Complete Sports & Management India IPOSME | Listed | 28 Aug – 1 Sept | ₹128-135 | 1,000min 2 lots | — | 3.53x | +2.96%₹139 | … | View |
| Paluck Technologies IPOSME | Listed | 28 Aug – 1 Sept | ₹46-48 | 3,000min 2 lots | ₹25+52.08% | 271.75x | −2.50%₹46.8 | … | View |
| Kwick Forensic Solutions IPOSME | Listed | 27 Aug – 31 Aug | ₹85-90 | 1,600min 2 lots | ₹70+77.78% | 154.97x | +66.67%₹150 | … | View |
| Sumax Engineering IPOSME | Listed | 25 Aug – 28 Aug | ₹95-101 | 1,200min 2 lots | ₹36+35.64% | 163.01x | +9.90%₹111 | … | View |
| Madhur Knit Crafts IPOSME | Listed | 24 Aug – 27 Aug | ₹95-100 | 1,200min 2 lots | — | 0.31x | 0.00%₹100 | … | View |
| ABH Healthcare IPOSME | Listed | 24 Aug – 27 Aug | ₹96-102 | 1,200min 2 lots | — | 0.38x | −2.94%₹99 | … | View |
| Dhanwel Hybrid IPOSME | Listed | 19 Aug – 21 Aug | ₹95-99 | 1,200min 2 lots | — | 1.71x | 0.00%₹99 | … | View |
| Mopshop Distribution IPOSME | Listed | 19 Aug – 21 Aug | ₹138 | 1,000min 2 lots | — | 1.64x | −0.72%₹137 | … | View |
| Technocrats Plasma Systems IPOSME | Listed | 14 Aug – 18 Aug | ₹125-132 | 1,000min 2 lots | — | 203.44x | +74.24%₹230 | … | View |
| ENS Enterprises IPOSME | Listed | 14 Aug – 18 Aug | ₹87-92 | 1,200min 2 lots | — | 13.19x | +4.35%₹96 | … | View |
| Skytech Infinite Platform IPOSME | Listed | 14 Aug – 18 Aug | ₹73-77 | 1,600min 2 lots | — | 2.09x | −3.90%₹74 | … | View |
| Credent Connect N Care IPOSME | Listed | 13 Aug – 17 Aug | ₹179-189 | 600min 2 lots | ₹50+26.46% | 153.21x | +90.00%₹359.1 | … | View |
Top GMP right now
Live and upcoming issues, ranked by grey market premium.
Key dates
Openings, closings, allotments and listings over the next 10 days.
- Vedant Poly Fabs IPOClosesWed, 4 Nov
- Johnsoncab Electricals IPOAllotmentWed, 4 Nov
- HGS IPOAllotmentWed, 4 Nov
- Vectras Enprocon IPOAllotmentWed, 4 Nov
- Maxwell Engineering Solutions IPOAllotmentWed, 4 Nov
- Vedant Poly Fabs IPOAllotmentThu, 5 Nov
- Antala Industries IPOClosesThu, 5 Nov
- Johnsoncab Electricals IPOListingFri, 6 Nov
Listing day 2026
Gain on the first trade versus the upper issue price.
SME IPO guide
What is an SME IPO?
SME IPOs list on the BSE SME and NSE Emerge platforms. They are small and medium companies raising smaller amounts, so liquidity is thinner and prices can move sharply.
How much do I need to apply?
SME lots are large. Individual investors must bid for at least two lots, which usually works out to more than ₹2 lakh per application.
Is there a cap on listing gains?
Yes. On listing day, the opening price of an SME IPO is capped at 90% above the issue price, so very high GMPs will not fully show up in the opening price.
What should I check before applying?
Look at the subscription split (QIB and NII demand matter most), the company’s financials and the lead manager’s track record. GMP is unofficial and can change quickly.
For education only, not investment advice. Check the offer document before you apply.















































































