| Price | |||||||
|---|---|---|---|---|---|---|---|
| EverestIMS Technologies IPOSME | 29 Sept – 5 Oct | 8 Oct | ₹80-85 | ₹20+23.53% | 294.29x | +48.24%₹126 | … |
| SS Retail IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹403-424 | ₹158+37.26% | 108.69x | +47.17%₹624 | … |
| Acme Universal Safezone 9 IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹65-71 | ₹10+14.08% | 23.49x | +42.25%₹101 | … |
| Hy-Tech Engineers IPOMainboard | 24 Aug – 27 Aug | 1 Sept | ₹50-53 | ₹43+81.13% | 247.39x | +41.51%₹75 | … |
| Shiprocket IPOMainboard | 12 Aug – 14 Aug | 19 Aug | ₹92-97 | ₹31+31.96% | 102.27x | +35.05%₹131 | … |
| Maharaja & Speedex India IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹177-186 | ₹27+14.52% | 32.49x | +34.41%₹250 | … |
| Lumino Industries IPOMainboard | 27 Aug – 31 Aug | 3 Sept | ₹78-82 | ₹55+67.07% | 118.79x | +34.15%₹110 | … |
| Amtech Esters IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹71-75 | ₹14+18.67% | 25.76x | +33.33%₹100 | … |
| Pranav Constructions IPOMainboard | 7 Sept – 9 Sept | 15 Sept | ₹118-124 | ₹47+37.90% | 126.34x | +33.06%₹165 | … |
| Lalithaa Jewellery IPOMainboard | 17 Aug – 19 Aug | 24 Aug | ₹190-201 | ₹66+32.84% | 66.62x | +31.84%₹265 | … |
| LCC Projects IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹139-146 | ₹35+23.97% | 49.57x | +29.45%₹189 | … |
| Jindal Supreme IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹88-93 | ₹28+30.11% | 181.07x | +29.03%₹120 | … |
| Karamtara Engineering IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹241-254 | ₹47+18.50% | 66.01x | +25.98%₹320 | … |












