| Price | |||||||
|---|---|---|---|---|---|---|---|
| Quanto Agroworld IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹67 | — | 1.28x | −0.01%₹66.99 | … |
| Shakti Polytarp IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹56-59 | ₹8+13.56% | 11.94x | −0.17%₹58.9 | … |
| Liqvd Digital India IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹51-54 | — | 5.35x | −0.50%₹53.73 | … |
| Dove Soft IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹111 | — | 1.43x | −0.63%₹110.3 | … |
| Mopshop Distribution IPOSME | 19 Aug – 21 Aug | 26 Aug | ₹138 | — | 1.64x | −0.72%₹137 | … |
| Peshwa Wheat IPOSME | 24 Sept – 28 Sept | 1 Oct | ₹95-101 | — | 2.83x | −0.93%₹100.06 | … |
| Injecto Polymers IPOSME | 11 Sept – 16 Sept | 21 Sept | ₹98-100 | — | 1.29x | −1.00%₹99 | … |
| Elevate Campuses IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹343-362 | ₹7+1.93% | 1.89x | −1.91%₹355.1 | … |
| Vaibhav Vyapaar IPOSME | 13 Oct – 15 Oct | 21 Oct | ₹51-54 | ₹2+3.70% | 3.31x | −2.04%₹52.9 | … |
| Vishal Nirmiti IPOMainboard | 30 Sept – 5 Oct | 8 Oct | ₹208-220 | ₹0 | 1.79x | −2.27%₹215 | … |
| Hero Motors IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹79-84 | ₹-3−3.57% | 7.08x | −2.38%₹82 | … |
| R.K.Fashion Accessories IPOSME | 5 Oct – 7 Oct | 12 Oct | ₹77-82 | — | 2.75x | −2.44%₹80 | … |
| Paluck Technologies IPOSME | 28 Aug – 1 Sept | 4 Sept | ₹46-48 | ₹25+52.08% | 271.75x | −2.50%₹46.8 | … |
| Manipal Payment IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹322-339 | ₹-6−1.77% | 1.42x | −2.65%₹330 | … |
| ABH Healthcare IPOSME | 24 Aug – 27 Aug | 1 Sept | ₹96-102 | — | 0.38x | −2.94%₹99 | … |
| Skytech Infinite Platform IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹73-77 | — | 2.09x | −3.90%₹74 | … |
| Eventions IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹112-118 | — | 2.45x | −5.93%₹111 | … |
| Purple Style Labs IPOMainboard | 31 Aug – 2 Sept | 7 Sept | ₹546-575 | ₹2.25+0.39% | 1.36x | −6.96%₹535 | … |
| Panchatv Bharat IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹140 | — | 1.46x | −7.89%₹128.95 | … |
| Paramount Syntex IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹119-127 | — | 1.93x | −9.45%₹115 | … |
| Prasol Chemicals IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹643-676 | ₹100+14.79% | 3.47x | −9.76%₹610 | … |




















