| Price | |||||||
|---|---|---|---|---|---|---|---|
| Tempsens Instruments IPOMainboard | 20 Aug – 24 Aug | 28 Aug | ₹285-300 | ₹317+105.67% | 184.07x | +111.33%₹634 | … |
| Robokidz Eduventures IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹100-106 | ₹80+75.47% | 833.64x | +90.00%₹201.4 | … |
| SpectraA Technology Solutions IPOSME | 17 Sept – 21 Sept | 24 Sept | ₹112-118 | ₹78+66.10% | 304.13x | +90.00%₹224.2 | … |
| Roopa Screen IPOSME | 24 Sept – 28 Sept | 1 Oct | ₹60-64 | ₹40+62.50% | 387.61x | +90.00%₹121.6 | … |
| Vans Electroengineerings IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹112-118 | ₹45+38.14% | 628.78x | +90.00%₹224.2 | … |
| Farm Peace IPOSME | 1 Sept – 3 Sept | 8 Sept | ₹59 | ₹50+84.75% | 1.21x | +90.00%₹112.1 | … |
| Shanti Inorganics IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹79-83 | ₹30+36.14% | 142.25x | +90.00%₹157.7 | … |
| Credent Connect N Care IPOSME | 13 Aug – 17 Aug | 20 Aug | ₹179-189 | ₹50+26.46% | 153.21x | +90.00%₹359.1 | … |
| Sollfege Smart Electronics IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹55 | — | 2.46x | +89.09%₹104 | … |
| Qualiance International IPOSME | 4 Sept – 8 Sept | 11 Sept | ₹120-127 | ₹75+59.06% | 459.29x | +77.09%₹224.9 | … |
| ESDS Software Solution IPOMainboard | 28 Aug – 1 Sept | 4 Sept | ₹408-429 | ₹255+59.44% | 142.88x | +76.46%₹757 | … |
| Adroit Industries IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹126-134 | ₹55+41.04% | 176.85x | +75.37%₹235 | … |
| Technocrats Plasma Systems IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹125-132 | — | 203.44x | +74.24%₹230 | … |
| Kwick Forensic Solutions IPOSME | 27 Aug – 31 Aug | 3 Sept | ₹85-90 | ₹70+77.78% | 154.97x | +66.67%₹150 | … |
| Tonbo Imaging India IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹665-700 | ₹513+73.29% | 135.91x | +65.71%₹1,160 | … |
| Orient Cables IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹258-272 | ₹118+43.38% | 97.28x | +65.44%₹450 | … |
| BLS Polymers IPOMainboard | 27 Oct – 29 Oct | 3 Nov | ₹142-150 | ₹68+45.33% | 241.22x | +65.33%₹248 | … |
| Moneyview IPOMainboard | 24 Sept – 28 Sept | 1 Oct | ₹32-34 | ₹14+41.18% | 101.87x | +61.76%₹55 | … |
| Ashutosh Fibre IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹87-92 | ₹32+34.78% | 133.82x | +52.17%₹140 | … |
| EverestIMS Technologies IPOSME | 29 Sept – 5 Oct | 8 Oct | ₹80-85 | ₹20+23.53% | 294.29x | +48.24%₹126 | … |
| SS Retail IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹403-424 | ₹158+37.26% | 108.69x | +47.17%₹624 | … |
| Acme Universal Safezone 9 IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹65-71 | ₹10+14.08% | 23.49x | +42.25%₹101 | … |
| Hy-Tech Engineers IPOMainboard | 24 Aug – 27 Aug | 1 Sept | ₹50-53 | ₹43+81.13% | 247.39x | +41.51%₹75 | … |
| Shiprocket IPOMainboard | 12 Aug – 14 Aug | 19 Aug | ₹92-97 | ₹31+31.96% | 102.27x | +35.05%₹131 | … |
| Maharaja & Speedex India IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹177-186 | ₹27+14.52% | 32.49x | +34.41%₹250 | … |
| Lumino Industries IPOMainboard | 27 Aug – 31 Aug | 3 Sept | ₹78-82 | ₹55+67.07% | 118.79x | +34.15%₹110 | … |
| Amtech Esters IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹71-75 | ₹14+18.67% | 25.76x | +33.33%₹100 | … |
| Pranav Constructions IPOMainboard | 7 Sept – 9 Sept | 15 Sept | ₹118-124 | ₹47+37.90% | 126.34x | +33.06%₹165 | … |
| Lalithaa Jewellery IPOMainboard | 17 Aug – 19 Aug | 24 Aug | ₹190-201 | ₹66+32.84% | 66.62x | +31.84%₹265 | … |
| LCC Projects IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹139-146 | ₹35+23.97% | 49.57x | +29.45%₹189 | … |
| Jindal Supreme IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹88-93 | ₹28+30.11% | 181.07x | +29.03%₹120 | … |
| Karamtara Engineering IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹241-254 | ₹47+18.50% | 66.01x | +25.98%₹320 | … |
| Deepa Jewellers IPOMainboard | 1 Sept – 3 Sept | 8 Sept | ₹168-177 | ₹16+9.04% | 43.40x | +24.86%₹221 | … |
| HD Fire Protect IPOMainboard | 13 Oct – 15 Oct | 21 Oct | ₹271 | ₹70+25.83% | — | +23.62%₹335 | … |
| Augmont Enterprises IPOMainboard | 21 Aug – 25 Aug | 1 Sept | ₹750-788 | ₹290+36.80% | 111.14x | +21.95%₹961 | … |
| Jio Platforms IPOMainboard | 21 Oct – 23 Oct | 28 Oct | ₹1065-1119 | ₹277+24.75% | 22.19x | +21.36%₹1,358 | … |
| Rentomojo IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹384-404 | ₹85+21.04% | 72.88x | +19.42%₹482.45 | … |
| Sai Urja Indo Ventures IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹107-113 | ₹28+24.78% | 5.11x | +18.41%₹133.8 | … |
| Steamhouse India IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹77-81 | ₹13+16.05% | 32.07x | +16.67%₹94.5 | … |
| Gaja Alternative IPOMainboard | 19 Aug – 21 Aug | 26 Aug | ₹152-160 | ₹13+8.13% | 32.98x | +15.63%₹185 | … |
| Priority Jewels IPOMainboard | 28 Aug – 1 Sept | 4 Sept | ₹190-200 | ₹30+15.00% | 100.45x | +15.00%₹230 | … |
| SRIT India Limited IPOMainboard | 28 Sept – 30 Sept | 6 Oct | ₹123-130 | ₹32+24.62% | 125.16x | +13.85%₹148 | … |
| Shree TNB Polymers IPOSME | 28 Sept – 5 Oct | 8 Oct | ₹50-53 | — | 2.06x | +13.21%₹60 | … |
| Acme India Industries IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹186-196 | — | 124.31x | +12.76%₹221 | … |
| Carver Roboweld IPOSME | 28 Oct – 30 Oct | 4 Nov | ₹76-80 | ₹4+5.00% | 25.87x | +12.50%₹90 | … |
| A-One Steels India IPOMainboard | 24 Sept – 28 Sept | 1 Oct | ₹385-405 | ₹45+11.11% | 12.22x | +12.35%₹455 | … |
| Himalaya Nutravedics India IPOSME | 22 Sept – 24 Sept | 29 Sept | ₹100-106 | — | 2.41x | +11.32%₹118 | … |
| Shankesh Jewellers IPOMainboard | 18 Aug – 20 Aug | 25 Aug | ₹88-93 | ₹2.5+2.69% | 2.80x | +11.08%₹103.3 | … |
| SJP Ultrasonics IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹67 | — | 1.48x | +10.75%₹74.2 | … |
| Veegaland Developers IPOMainboard | 10 Sept – 15 Sept | 18 Sept | ₹130-140 | ₹8+5.71% | 14.60x | +10.00%₹154 | … |
| Sunshine Pictures IPOMainboard | 18 Aug – 20 Aug | 25 Aug | ₹342-360 | ₹50+13.89% | 105.81x | +9.97%₹395.9 | … |
| Sumax Engineering IPOSME | 25 Aug – 28 Aug | 2 Sept | ₹95-101 | ₹36+35.64% | 163.01x | +9.90%₹111 | … |
| Kanohar Electricals IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹601-632 | ₹220+34.81% | 90.59x | +8.47%₹685.5 | … |
| Swastika Infra IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹175-185 | ₹7+3.78% | 7.91x | +8.11%₹200 | … |
| Sahajanand Medical Technologies IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹327-344 | ₹20+5.81% | 14.21x | +7.89%₹371.15 | … |
| SFC Environmental Technologies IPOMainboard | 27 Oct – 29 Oct | 3 Nov | ₹313-330 | ₹15+4.55% | 9.47x | +7.61%₹355.1 | … |
| Nityas Gems & Jewellery IPOMainboard | 30 Sept – 5 Oct | 8 Oct | ₹70-75 | ₹0 | 2.25x | +6.67%₹80 | … |
| Glass Wall Systems IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹172-182 | ₹48+26.37% | 81.65x | +6.59%₹194 | … |
| FX Multitech IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹110-116 | ₹6+5.17% | 17.79x | +6.08%₹123.05 | … |
| M.K.Sons Fine Jewels IPOMainboard | 28 Oct – 30 Oct | 4 Nov | ₹153-162 | ₹9+5.56% | 5.09x | +5.56%₹171 | … |
| Fusion CX IPOMainboard | 14 Oct – 16 Oct | 22 Oct | ₹275-289 | ₹20+6.92% | — | +5.54%₹305 | … |
| Zetwerk Manufacturing IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹143-151 | ₹2+1.32% | 3.10x | +5.46%₹159.25 | … |
| Varmora Granito IPOMainboard | 22 Sept – 24 Sept | 29 Sept | ₹140-148 | ₹1+0.68% | 1.60x | +4.73%₹155 | … |
| ENS Enterprises IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹87-92 | — | 13.19x | +4.35%₹96 | … |
| Paras Healthcare IPOMainboard | 21 Oct – 23 Oct | 28 Oct | ₹660-693 | ₹58+8.37% | 2.34x | +3.90%₹720 | … |
| Kheria Autocomp IPOSME | 17 Sept – 21 Sept | 24 Sept | ₹96-101 | ₹2+1.98% | 2.55x | +3.86%₹104.9 | … |
| Phychem Technologies IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹51-54 | ₹3+5.56% | 20.87x | +3.70%₹56 | … |
| Sonaselection India Limited IPOMainboard | 17 Sept – 21 Sept | 24 Sept | ₹94-99 | — | 2.01x | +3.34%₹102.31 | … |
| Complete Sports & Management India IPOSME | 28 Aug – 1 Sept | 4 Sept | ₹128-135 | — | 3.53x | +2.96%₹139 | … |
| Vivekanand Cotspin IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹32-37 | — | 1.87x | +2.70%₹38 | … |
| Pooja Logistics IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹109-115 | — | 3.19x | +2.61%₹118 | … |
| Omara Ventures India IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹296-311 | — | 1.11x | +2.57%₹319 | … |
| Shah Investor's Home IPOMainboard | 28 Sept – 30 Sept | 6 Oct | ₹159-167 | ₹12+7.19% | 38.12x | +2.40%₹171 | … |
| Unitec Fibres IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹83-88 | — | 4.00x | +2.27%₹90 | … |
| German Green Steel & Power IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹132-139 | ₹9+6.47% | 30.42x | +2.16%₹142 | … |
| Black Opal Consultants IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹185-197 | — | 73.88x | +1.52%₹200 | … |
| Axiom Gas Engineering IPOSME | 18 Sept – 22 Sept | 25 Sept | ₹51-54 | — | 1.45x | +1.39%₹54.75 | … |
| NSE IPOMainboard | 17 Sept – 21 Sept | 24 Sept | ₹1700-1785 | ₹40+2.24% | 5.71x | +0.84%₹1,800 | … |
| S.K.Offset IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹119-125 | — | 1.25x | +0.80%₹126 | … |
| EAAA India Alternatives IPOMainboard | 26 Oct – 28 Oct | 2 Nov | ₹1585-1665 | ₹35+2.10% | — | +0.63%₹1,675.5 | … |
| Papadmalji Agro Foods IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹69-72 | — | 2.59x | +0.42%₹72.3 | … |
| Om Galaxy IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹85-90 | ₹0+1.11% | 2.15x | +0.22%₹90.2 | … |
| Anand Seamless IPOSME | 25 Sept – 24 Sept | 29 Sept | ₹72 | — | 1.52x | +0.14%₹72.1 | … |
| Coreintegra Consulting Services IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹74-78 | — | 1.45x | +0.13%₹78.1 | … |
| Bonfiglioli Transmissions IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹558-586 | ₹135+23.04% | 46.06x | 0.00%₹586 | … |
| Runwal Enterprises IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹290-305 | ₹0 | 2.63x | 0.00%₹305 | … |
| ArMee Infotech IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹350-375 | — | 2.62x | 0.00%₹375 | … |
| Manika Plastech IPOMainboard | 11 Sept – 16 Sept | 21 Sept | ₹40-43 | ₹1+2.33% | 29.46x | 0.00%₹43 | … |
| ARCIL IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹132-139 | ₹12+8.63% | 20.10x | 0.00%₹139 | … |
| Rays of Belief IPOMainboard | 1 Sept – 3 Sept | 8 Sept | ₹227-239 | ₹10+4.18% | 107.71x | 0.00%₹239 | … |
| Symbiotec Pharmalab IPOMainboard | 24 Aug – 27 Aug | 1 Sept | ₹938-988 | ₹240+24.29% | 75.06x | 0.00%₹988 | … |
| Ajwa Projects IPOSME | 28 Oct – 30 Oct | 4 Nov | ₹203 | — | 1.18x | 0.00%₹203 | … |
| Wiscon Industries IPOSME | 27 Oct – 29 Oct | 3 Nov | ₹194-204 | — | 1.27x | 0.00%₹204 | … |
| Shellz India IPOSME | 15 Oct – 19 Oct | 23 Oct | ₹170-179 | — | 58.70x | 0.00%₹179 | … |
| Ravita Engineering Services IPOSME | 14 Oct – 16 Oct | 22 Oct | ₹105-112 | ₹2+1.79% | 6.68x | 0.00%₹112 | … |
| Green Asia Impex IPOSME | 24 Sept – 1 Oct | 7 Oct | ₹84-89 | — | 1.09x | 0.00%₹89 | … |
| Bench Mark Infotech Services IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹104-110 | ₹25+22.73% | 103.19x | 0.00%₹110 | … |
| Shivchem Agro IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹59-62 | — | 2.25x | 0.00%₹62 | … |
| Vama Wovenfab IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹324-341 | ₹3+0.88% | 2.72x | 0.00%₹341 | … |
| Century Business Media IPOSME | 11 Sept – 16 Sept | 21 Sept | ₹70-74 | — | 58.00x | 0.00%₹74 | … |
| Raksan Transformers IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹258-273 | ₹10+3.66% | 47.50x | 0.00%₹273 | … |
| Vinod Texworld IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹94 | ₹0 | 1.66x | 0.00%₹94 | … |
| Infrax Renewable IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹104 | ₹0+0.96% | 1.70x | 0.00%₹104 | … |
| Apana Logistics IPOSME | 7 Sept – 9 Sept | 14 Sept | ₹60 | — | 1.31x | 0.00%₹60 | … |
| Madhur Knit Crafts IPOSME | 24 Aug – 27 Aug | 1 Sept | ₹95-100 | — | 0.31x | 0.00%₹100 | … |
| Dhanwel Hybrid IPOSME | 19 Aug – 21 Aug | 26 Aug | ₹95-99 | — | 1.71x | 0.00%₹99 | … |
| Quanto Agroworld IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹67 | — | 1.28x | −0.01%₹66.99 | … |
| Shakti Polytarp IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹56-59 | ₹8+13.56% | 11.94x | −0.17%₹58.9 | … |
| Liqvd Digital India IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹51-54 | — | 5.35x | −0.50%₹53.73 | … |
| Dove Soft IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹111 | — | 1.43x | −0.63%₹110.3 | … |
| Mopshop Distribution IPOSME | 19 Aug – 21 Aug | 26 Aug | ₹138 | — | 1.64x | −0.72%₹137 | … |
| Peshwa Wheat IPOSME | 24 Sept – 28 Sept | 1 Oct | ₹95-101 | — | 2.83x | −0.93%₹100.06 | … |
| Injecto Polymers IPOSME | 11 Sept – 16 Sept | 21 Sept | ₹98-100 | — | 1.29x | −1.00%₹99 | … |
| Elevate Campuses IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹343-362 | ₹7+1.93% | 1.89x | −1.91%₹355.1 | … |
| Vaibhav Vyapaar IPOSME | 13 Oct – 15 Oct | 21 Oct | ₹51-54 | ₹2+3.70% | 3.31x | −2.04%₹52.9 | … |
| Vishal Nirmiti IPOMainboard | 30 Sept – 5 Oct | 8 Oct | ₹208-220 | ₹0 | 1.79x | −2.27%₹215 | … |
| Hero Motors IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹79-84 | ₹-3−3.57% | 7.08x | −2.38%₹82 | … |
| R.K.Fashion Accessories IPOSME | 5 Oct – 7 Oct | 12 Oct | ₹77-82 | — | 2.75x | −2.44%₹80 | … |
| Paluck Technologies IPOSME | 28 Aug – 1 Sept | 4 Sept | ₹46-48 | ₹25+52.08% | 271.75x | −2.50%₹46.8 | … |
| Manipal Payment IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹322-339 | ₹-6−1.77% | 1.42x | −2.65%₹330 | … |
| ABH Healthcare IPOSME | 24 Aug – 27 Aug | 1 Sept | ₹96-102 | — | 0.38x | −2.94%₹99 | … |
| Skytech Infinite Platform IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹73-77 | — | 2.09x | −3.90%₹74 | … |
| Eventions IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹112-118 | — | 2.45x | −5.93%₹111 | … |
| Purple Style Labs IPOMainboard | 31 Aug – 2 Sept | 7 Sept | ₹546-575 | ₹2.25+0.39% | 1.36x | −6.96%₹535 | … |
| Panchatv Bharat IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹140 | — | 1.46x | −7.89%₹128.95 | … |
| Paramount Syntex IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹119-127 | — | 1.93x | −9.45%₹115 | … |
| Prasol Chemicals IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹643-676 | ₹100+14.79% | 3.47x | −9.76%₹610 | … |
| Skyways Air Services IPOMainboard | 24 Aug – 27 Aug | 1 Sept | ₹131-138 | ₹39+28.26% | 71.25x | −10.14%₹124 | … |
| Acevector IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹30-32 | ₹1+3.13% | 5.07x | −11.50%₹28.32 | … |
| Dudani Retail IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹29 | — | 1.47x | −13.79%₹25 | … |
| Himalayan Solar IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹98-103 | — | 1.25x | −17.48%₹85 | … |
| Core4 Engineers IPOSME | 23 Oct – 27 Oct | 30 Oct | ₹88-93 | — | 0.08x | −20.00%₹74.4 | … |
| Pind Hospitality IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹93-99 | — | 2.77x | −20.00%₹79.2 | … |
| TNA Solutions IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹66-70 | — | 55.28x | −20.00%₹56 | … |
| Fly-Hi Maritime Travels IPOSME | 1 Sept – 3 Sept | 8 Sept | ₹102 | — | 2.17x | −20.00%₹81.6 | … |
| Annu Projects IPOMainboard | 25 Aug – 28 Aug | 2 Sept | ₹94-99 | ₹0 | 2.93x | −27.27%₹72 | … |





































































































































