| Price | |||||||
|---|---|---|---|---|---|---|---|
| Sunshine Pictures IPOMainboard | 18 Aug – 20 Aug | 25 Aug | ₹342-360 | ₹50+13.89% | 105.81x | +9.97%₹395.9 | … |
| Kanohar Electricals IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹601-632 | ₹220+34.81% | 90.59x | +8.47%₹685.5 | … |
| Swastika Infra IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹175-185 | ₹7+3.78% | 7.91x | +8.11%₹200 | … |
| Sahajanand Medical Technologies IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹327-344 | ₹20+5.81% | 14.21x | +7.89%₹371.15 | … |
| SFC Environmental Technologies IPOMainboard | 27 Oct – 29 Oct | 3 Nov | ₹313-330 | ₹15+4.55% | 9.47x | +7.61%₹355.1 | … |
| Nityas Gems & Jewellery IPOMainboard | 30 Sept – 5 Oct | 8 Oct | ₹70-75 | ₹0 | 2.25x | +6.67%₹80 | … |
| Glass Wall Systems IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹172-182 | ₹48+26.37% | 81.65x | +6.59%₹194 | … |
| M.K.Sons Fine Jewels IPOMainboard | 28 Oct – 30 Oct | 4 Nov | ₹153-162 | ₹9+5.56% | 5.09x | +5.56%₹171 | … |
| Fusion CX IPOMainboard | 14 Oct – 16 Oct | 22 Oct | ₹275-289 | ₹20+6.92% | — | +5.54%₹305 | … |
| Zetwerk Manufacturing IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹143-151 | ₹2+1.32% | 3.10x | +5.46%₹159.25 | … |
| Varmora Granito IPOMainboard | 22 Sept – 24 Sept | 29 Sept | ₹140-148 | ₹1+0.68% | 1.60x | +4.73%₹155 | … |
| Paras Healthcare IPOMainboard | 21 Oct – 23 Oct | 28 Oct | ₹660-693 | ₹58+8.37% | 2.34x | +3.90%₹720 | … |
| Sonaselection India Limited IPOMainboard | 17 Sept – 21 Sept | 24 Sept | ₹94-99 | — | 2.01x | +3.34%₹102.31 | … |
| Shah Investor's Home IPOMainboard | 28 Sept – 30 Sept | 6 Oct | ₹159-167 | ₹12+7.19% | 38.12x | +2.40%₹171 | … |
| German Green Steel & Power IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹132-139 | ₹9+6.47% | 30.42x | +2.16%₹142 | … |
| NSE IPOMainboard | 17 Sept – 21 Sept | 24 Sept | ₹1700-1785 | ₹40+2.24% | 5.71x | +0.84%₹1,800 | … |
| EAAA India Alternatives IPOMainboard | 26 Oct – 28 Oct | 2 Nov | ₹1585-1665 | ₹35+2.10% | — | +0.63%₹1,675.5 | … |
| Bonfiglioli Transmissions IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹558-586 | ₹135+23.04% | 46.06x | 0.00%₹586 | … |
| Runwal Enterprises IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹290-305 | ₹0 | 2.63x | 0.00%₹305 | … |
| ArMee Infotech IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹350-375 | — | 2.62x | 0.00%₹375 | … |
| Manika Plastech IPOMainboard | 11 Sept – 16 Sept | 21 Sept | ₹40-43 | ₹1+2.33% | 29.46x | 0.00%₹43 | … |
| ARCIL IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹132-139 | ₹12+8.63% | 20.10x | 0.00%₹139 | … |
| Rays of Belief IPOMainboard | 1 Sept – 3 Sept | 8 Sept | ₹227-239 | ₹10+4.18% | 107.71x | 0.00%₹239 | … |
| Symbiotec Pharmalab IPOMainboard | 24 Aug – 27 Aug | 1 Sept | ₹938-988 | ₹240+24.29% | 75.06x | 0.00%₹988 | … |






















