| Price | |||||||
|---|---|---|---|---|---|---|---|
| Sumax Engineering IPOSME | 25 Aug – 28 Aug | 2 Sept | ₹95-101 | ₹36+35.64% | 163.01x | +9.90%₹111 | … |
| FX Multitech IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹110-116 | ₹6+5.17% | 17.79x | +6.08%₹123.05 | … |
| ENS Enterprises IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹87-92 | — | 13.19x | +4.35%₹96 | … |
| Kheria Autocomp IPOSME | 17 Sept – 21 Sept | 24 Sept | ₹96-101 | ₹2+1.98% | 2.55x | +3.86%₹104.9 | … |
| Phychem Technologies IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹51-54 | ₹3+5.56% | 20.87x | +3.70%₹56 | … |
| Complete Sports & Management India IPOSME | 28 Aug – 1 Sept | 4 Sept | ₹128-135 | — | 3.53x | +2.96%₹139 | … |
| Vivekanand Cotspin IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹32-37 | — | 1.87x | +2.70%₹38 | … |
| Pooja Logistics IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹109-115 | — | 3.19x | +2.61%₹118 | … |
| Omara Ventures India IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹296-311 | — | 1.11x | +2.57%₹319 | … |
| Unitec Fibres IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹83-88 | — | 4.00x | +2.27%₹90 | … |
| Black Opal Consultants IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹185-197 | — | 73.88x | +1.52%₹200 | … |
| Axiom Gas Engineering IPOSME | 18 Sept – 22 Sept | 25 Sept | ₹51-54 | — | 1.45x | +1.39%₹54.75 | … |
| S.K.Offset IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹119-125 | — | 1.25x | +0.80%₹126 | … |
| Papadmalji Agro Foods IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹69-72 | — | 2.59x | +0.42%₹72.3 | … |
| Om Galaxy IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹85-90 | ₹0+1.11% | 2.15x | +0.22%₹90.2 | … |
| Anand Seamless IPOSME | 25 Sept – 24 Sept | 29 Sept | ₹72 | — | 1.52x | +0.14%₹72.1 | … |
| Coreintegra Consulting Services IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹74-78 | — | 1.45x | +0.13%₹78.1 | … |
| Ajwa Projects IPOSME | 28 Oct – 30 Oct | 4 Nov | ₹203 | — | 1.18x | 0.00%₹203 | … |
| Wiscon Industries IPOSME | 27 Oct – 29 Oct | 3 Nov | ₹194-204 | — | 1.27x | 0.00%₹204 | … |
| Shellz India IPOSME | 15 Oct – 19 Oct | 23 Oct | ₹170-179 | — | 58.70x | 0.00%₹179 | … |
| Ravita Engineering Services IPOSME | 14 Oct – 16 Oct | 22 Oct | ₹105-112 | ₹2+1.79% | 6.68x | 0.00%₹112 | … |
| Green Asia Impex IPOSME | 24 Sept – 1 Oct | 7 Oct | ₹84-89 | — | 1.09x | 0.00%₹89 | … |
| Bench Mark Infotech Services IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹104-110 | ₹25+22.73% | 103.19x | 0.00%₹110 | … |
| Shivchem Agro IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹59-62 | — | 2.25x | 0.00%₹62 | … |
| Vama Wovenfab IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹324-341 | ₹3+0.88% | 2.72x | 0.00%₹341 | … |
| Century Business Media IPOSME | 11 Sept – 16 Sept | 21 Sept | ₹70-74 | — | 58.00x | 0.00%₹74 | … |
| Raksan Transformers IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹258-273 | ₹10+3.66% | 47.50x | 0.00%₹273 | … |
| Vinod Texworld IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹94 | ₹0 | 1.66x | 0.00%₹94 | … |
| Infrax Renewable IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹104 | ₹0+0.96% | 1.70x | 0.00%₹104 | … |
| Apana Logistics IPOSME | 7 Sept – 9 Sept | 14 Sept | ₹60 | — | 1.31x | 0.00%₹60 | … |
| Madhur Knit Crafts IPOSME | 24 Aug – 27 Aug | 1 Sept | ₹95-100 | — | 0.31x | 0.00%₹100 | … |
| Dhanwel Hybrid IPOSME | 19 Aug – 21 Aug | 26 Aug | ₹95-99 | — | 1.71x | 0.00%₹99 | … |






























