| Price | |||||||
|---|---|---|---|---|---|---|---|
| Deepa Jewellers IPOMainboard | 1 Sept – 3 Sept | 8 Sept | ₹168-177 | ₹16+9.04% | 43.40x | +24.86%₹221 | … |
| HD Fire Protect IPOMainboard | 13 Oct – 15 Oct | 21 Oct | ₹271 | ₹70+25.83% | — | +23.62%₹335 | … |
| Augmont Enterprises IPOMainboard | 21 Aug – 25 Aug | 1 Sept | ₹750-788 | ₹290+36.80% | 111.14x | +21.95%₹961 | … |
| Jio Platforms IPOMainboard | 21 Oct – 23 Oct | 28 Oct | ₹1065-1119 | ₹277+24.75% | 22.19x | +21.36%₹1,358 | … |
| Rentomojo IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹384-404 | ₹85+21.04% | 72.88x | +19.42%₹482.45 | … |
| Steamhouse India IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹77-81 | ₹13+16.05% | 32.07x | +16.67%₹94.5 | … |
| Gaja Alternative IPOMainboard | 19 Aug – 21 Aug | 26 Aug | ₹152-160 | ₹13+8.13% | 32.98x | +15.63%₹185 | … |
| Priority Jewels IPOMainboard | 28 Aug – 1 Sept | 4 Sept | ₹190-200 | ₹30+15.00% | 100.45x | +15.00%₹230 | … |
| SRIT India Limited IPOMainboard | 28 Sept – 30 Sept | 6 Oct | ₹123-130 | ₹32+24.62% | 125.16x | +13.85%₹148 | … |
| A-One Steels India IPOMainboard | 24 Sept – 28 Sept | 1 Oct | ₹385-405 | ₹45+11.11% | 12.22x | +12.35%₹455 | … |
| Shankesh Jewellers IPOMainboard | 18 Aug – 20 Aug | 25 Aug | ₹88-93 | ₹2.5+2.69% | 2.80x | +11.08%₹103.3 | … |
| Veegaland Developers IPOMainboard | 10 Sept – 15 Sept | 18 Sept | ₹130-140 | ₹8+5.71% | 14.60x | +10.00%₹154 | … |











