| Price | |||||||
|---|---|---|---|---|---|---|---|
| Tempsens Instruments IPOMainboard | 20 Aug – 24 Aug | 28 Aug | ₹285-300 | ₹317+105.67% | 184.07x | +111.33%₹634 | … |
| ESDS Software Solution IPOMainboard | 28 Aug – 1 Sept | 4 Sept | ₹408-429 | ₹255+59.44% | 142.88x | +76.46%₹757 | … |
| Adroit Industries IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹126-134 | ₹55+41.04% | 176.85x | +75.37%₹235 | … |
| Tonbo Imaging India IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹665-700 | ₹513+73.29% | 135.91x | +65.71%₹1,160 | … |
| Orient Cables IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹258-272 | ₹118+43.38% | 97.28x | +65.44%₹450 | … |
| BLS Polymers IPOMainboard | 27 Oct – 29 Oct | 3 Nov | ₹142-150 | ₹68+45.33% | 241.22x | +65.33%₹248 | … |
| Moneyview IPOMainboard | 24 Sept – 28 Sept | 1 Oct | ₹32-34 | ₹14+41.18% | 101.87x | +61.76%₹55 | … |
| SS Retail IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹403-424 | ₹158+37.26% | 108.69x | +47.17%₹624 | … |
| Hy-Tech Engineers IPOMainboard | 24 Aug – 27 Aug | 1 Sept | ₹50-53 | ₹43+81.13% | 247.39x | +41.51%₹75 | … |
| Shiprocket IPOMainboard | 12 Aug – 14 Aug | 19 Aug | ₹92-97 | ₹31+31.96% | 102.27x | +35.05%₹131 | … |
| Lumino Industries IPOMainboard | 27 Aug – 31 Aug | 3 Sept | ₹78-82 | ₹55+67.07% | 118.79x | +34.15%₹110 | … |
| Pranav Constructions IPOMainboard | 7 Sept – 9 Sept | 15 Sept | ₹118-124 | ₹47+37.90% | 126.34x | +33.06%₹165 | … |
| Lalithaa Jewellery IPOMainboard | 17 Aug – 19 Aug | 24 Aug | ₹190-201 | ₹66+32.84% | 66.62x | +31.84%₹265 | … |
| LCC Projects IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹139-146 | ₹35+23.97% | 49.57x | +29.45%₹189 | … |
| Jindal Supreme IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹88-93 | ₹28+30.11% | 181.07x | +29.03%₹120 | … |
| Karamtara Engineering IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹241-254 | ₹47+18.50% | 66.01x | +25.98%₹320 | … |
| Deepa Jewellers IPOMainboard | 1 Sept – 3 Sept | 8 Sept | ₹168-177 | ₹16+9.04% | 43.40x | +24.86%₹221 | … |
| HD Fire Protect IPOMainboard | 13 Oct – 15 Oct | 21 Oct | ₹271 | ₹70+25.83% | — | +23.62%₹335 | … |
| Augmont Enterprises IPOMainboard | 21 Aug – 25 Aug | 1 Sept | ₹750-788 | ₹290+36.80% | 111.14x | +21.95%₹961 | … |
| Jio Platforms IPOMainboard | 21 Oct – 23 Oct | 28 Oct | ₹1065-1119 | ₹277+24.75% | 22.19x | +21.36%₹1,358 | … |
| Rentomojo IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹384-404 | ₹85+21.04% | 72.88x | +19.42%₹482.45 | … |
| Steamhouse India IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹77-81 | ₹13+16.05% | 32.07x | +16.67%₹94.5 | … |
| Gaja Alternative IPOMainboard | 19 Aug – 21 Aug | 26 Aug | ₹152-160 | ₹13+8.13% | 32.98x | +15.63%₹185 | … |
| Priority Jewels IPOMainboard | 28 Aug – 1 Sept | 4 Sept | ₹190-200 | ₹30+15.00% | 100.45x | +15.00%₹230 | … |
| SRIT India Limited IPOMainboard | 28 Sept – 30 Sept | 6 Oct | ₹123-130 | ₹32+24.62% | 125.16x | +13.85%₹148 | … |
| A-One Steels India IPOMainboard | 24 Sept – 28 Sept | 1 Oct | ₹385-405 | ₹45+11.11% | 12.22x | +12.35%₹455 | … |
| Shankesh Jewellers IPOMainboard | 18 Aug – 20 Aug | 25 Aug | ₹88-93 | ₹2.5+2.69% | 2.80x | +11.08%₹103.3 | … |
| Veegaland Developers IPOMainboard | 10 Sept – 15 Sept | 18 Sept | ₹130-140 | ₹8+5.71% | 14.60x | +10.00%₹154 | … |
| Sunshine Pictures IPOMainboard | 18 Aug – 20 Aug | 25 Aug | ₹342-360 | ₹50+13.89% | 105.81x | +9.97%₹395.9 | … |
| Kanohar Electricals IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹601-632 | ₹220+34.81% | 90.59x | +8.47%₹685.5 | … |
| Swastika Infra IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹175-185 | ₹7+3.78% | 7.91x | +8.11%₹200 | … |
| Sahajanand Medical Technologies IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹327-344 | ₹20+5.81% | 14.21x | +7.89%₹371.15 | … |
| SFC Environmental Technologies IPOMainboard | 27 Oct – 29 Oct | 3 Nov | ₹313-330 | ₹15+4.55% | 9.47x | +7.61%₹355.1 | … |
| Nityas Gems & Jewellery IPOMainboard | 30 Sept – 5 Oct | 8 Oct | ₹70-75 | ₹0 | 2.25x | +6.67%₹80 | … |
| Glass Wall Systems IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹172-182 | ₹48+26.37% | 81.65x | +6.59%₹194 | … |
| M.K.Sons Fine Jewels IPOMainboard | 28 Oct – 30 Oct | 4 Nov | ₹153-162 | ₹9+5.56% | 5.09x | +5.56%₹171 | … |
| Fusion CX IPOMainboard | 14 Oct – 16 Oct | 22 Oct | ₹275-289 | ₹20+6.92% | — | +5.54%₹305 | … |
| Zetwerk Manufacturing IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹143-151 | ₹2+1.32% | 3.10x | +5.46%₹159.25 | … |
| Varmora Granito IPOMainboard | 22 Sept – 24 Sept | 29 Sept | ₹140-148 | ₹1+0.68% | 1.60x | +4.73%₹155 | … |
| Paras Healthcare IPOMainboard | 21 Oct – 23 Oct | 28 Oct | ₹660-693 | ₹58+8.37% | 2.34x | +3.90%₹720 | … |
| Sonaselection India Limited IPOMainboard | 17 Sept – 21 Sept | 24 Sept | ₹94-99 | — | 2.01x | +3.34%₹102.31 | … |
| Shah Investor's Home IPOMainboard | 28 Sept – 30 Sept | 6 Oct | ₹159-167 | ₹12+7.19% | 38.12x | +2.40%₹171 | … |
| German Green Steel & Power IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹132-139 | ₹9+6.47% | 30.42x | +2.16%₹142 | … |
| NSE IPOMainboard | 17 Sept – 21 Sept | 24 Sept | ₹1700-1785 | ₹40+2.24% | 5.71x | +0.84%₹1,800 | … |
| EAAA India Alternatives IPOMainboard | 26 Oct – 28 Oct | 2 Nov | ₹1585-1665 | ₹35+2.10% | — | +0.63%₹1,675.5 | … |
| Bonfiglioli Transmissions IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹558-586 | ₹135+23.04% | 46.06x | 0.00%₹586 | … |
| Runwal Enterprises IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹290-305 | ₹0 | 2.63x | 0.00%₹305 | … |
| ArMee Infotech IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹350-375 | — | 2.62x | 0.00%₹375 | … |
| Manika Plastech IPOMainboard | 11 Sept – 16 Sept | 21 Sept | ₹40-43 | ₹1+2.33% | 29.46x | 0.00%₹43 | … |
| ARCIL IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹132-139 | ₹12+8.63% | 20.10x | 0.00%₹139 | … |
| Rays of Belief IPOMainboard | 1 Sept – 3 Sept | 8 Sept | ₹227-239 | ₹10+4.18% | 107.71x | 0.00%₹239 | … |
| Symbiotec Pharmalab IPOMainboard | 24 Aug – 27 Aug | 1 Sept | ₹938-988 | ₹240+24.29% | 75.06x | 0.00%₹988 | … |
| Elevate Campuses IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹343-362 | ₹7+1.93% | 1.89x | −1.91%₹355.1 | … |
| Vishal Nirmiti IPOMainboard | 30 Sept – 5 Oct | 8 Oct | ₹208-220 | ₹0 | 1.79x | −2.27%₹215 | … |
| Hero Motors IPOMainboard | 16 Sept – 18 Sept | 23 Sept | ₹79-84 | ₹-3−3.57% | 7.08x | −2.38%₹82 | … |
| Manipal Payment IPOMainboard | 9 Sept – 11 Sept | 17 Sept | ₹322-339 | ₹-6−1.77% | 1.42x | −2.65%₹330 | … |
| Purple Style Labs IPOMainboard | 31 Aug – 2 Sept | 7 Sept | ₹546-575 | ₹2.25+0.39% | 1.36x | −6.96%₹535 | … |
| Prasol Chemicals IPOMainboard | 8 Sept – 10 Sept | 16 Sept | ₹643-676 | ₹100+14.79% | 3.47x | −9.76%₹610 | … |
| Skyways Air Services IPOMainboard | 24 Aug – 27 Aug | 1 Sept | ₹131-138 | ₹39+28.26% | 71.25x | −10.14%₹124 | … |
| Acevector IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹30-32 | ₹1+3.13% | 5.07x | −11.50%₹28.32 | … |
| Annu Projects IPOMainboard | 25 Aug – 28 Aug | 2 Sept | ₹94-99 | ₹0 | 2.93x | −27.27%₹72 | … |



























































