| Price | |||||||
|---|---|---|---|---|---|---|---|
| ESDS Software Solution IPOMainboard | 28 Aug – 1 Sept | 4 Sept | ₹408-429 | ₹255+59.44% | 142.88x | +76.46%₹757 | … |
| Adroit Industries IPOMainboard | 23 Sept – 25 Sept | 30 Sept | ₹126-134 | ₹55+41.04% | 176.85x | +75.37%₹235 | … |
| Tonbo Imaging India IPOMainboard | 15 Oct – 19 Oct | 23 Oct | ₹665-700 | ₹513+73.29% | 135.91x | +65.71%₹1,160 | … |
| Orient Cables IPOMainboard | 25 Sept – 29 Sept | 5 Oct | ₹258-272 | ₹118+43.38% | 97.28x | +65.44%₹450 | … |
| BLS Polymers IPOMainboard | 27 Oct – 29 Oct | 3 Nov | ₹142-150 | ₹68+45.33% | 241.22x | +65.33%₹248 | … |
| Moneyview IPOMainboard | 24 Sept – 28 Sept | 1 Oct | ₹32-34 | ₹14+41.18% | 101.87x | +61.76%₹55 | … |





