| Price | |||||||
|---|---|---|---|---|---|---|---|
| Sai Urja Indo Ventures IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹107-113 | ₹28+24.78% | 5.11x | +18.41%₹133.8 | … |
| Shree TNB Polymers IPOSME | 28 Sept – 5 Oct | 8 Oct | ₹50-53 | — | 2.06x | +13.21%₹60 | … |
| Acme India Industries IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹186-196 | — | 124.31x | +12.76%₹221 | … |
| Carver Roboweld IPOSME | 28 Oct – 30 Oct | 4 Nov | ₹76-80 | ₹4+5.00% | 25.87x | +12.50%₹90 | … |
| Himalaya Nutravedics India IPOSME | 22 Sept – 24 Sept | 29 Sept | ₹100-106 | — | 2.41x | +11.32%₹118 | … |
| SJP Ultrasonics IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹67 | — | 1.48x | +10.75%₹74.2 | … |





