| Price | |||||||
|---|---|---|---|---|---|---|---|
| Robokidz Eduventures IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹100-106 | ₹80+75.47% | 833.64x | +90.00%₹201.4 | … |
| SpectraA Technology Solutions IPOSME | 17 Sept – 21 Sept | 24 Sept | ₹112-118 | ₹78+66.10% | 304.13x | +90.00%₹224.2 | … |
| Roopa Screen IPOSME | 24 Sept – 28 Sept | 1 Oct | ₹60-64 | ₹40+62.50% | 387.61x | +90.00%₹121.6 | … |
| Vans Electroengineerings IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹112-118 | ₹45+38.14% | 628.78x | +90.00%₹224.2 | … |
| Farm Peace IPOSME | 1 Sept – 3 Sept | 8 Sept | ₹59 | ₹50+84.75% | 1.21x | +90.00%₹112.1 | … |
| Shanti Inorganics IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹79-83 | ₹30+36.14% | 142.25x | +90.00%₹157.7 | … |
| Credent Connect N Care IPOSME | 13 Aug – 17 Aug | 20 Aug | ₹179-189 | ₹50+26.46% | 153.21x | +90.00%₹359.1 | … |
| Sollfege Smart Electronics IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹55 | — | 2.46x | +89.09%₹104 | … |
| Qualiance International IPOSME | 4 Sept – 8 Sept | 11 Sept | ₹120-127 | ₹75+59.06% | 459.29x | +77.09%₹224.9 | … |
| Technocrats Plasma Systems IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹125-132 | — | 203.44x | +74.24%₹230 | … |
| Kwick Forensic Solutions IPOSME | 27 Aug – 31 Aug | 3 Sept | ₹85-90 | ₹70+77.78% | 154.97x | +66.67%₹150 | … |
| Ashutosh Fibre IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹87-92 | ₹32+34.78% | 133.82x | +52.17%₹140 | … |











