| Price | |||||||
|---|---|---|---|---|---|---|---|
| Robokidz Eduventures IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹100-106 | ₹80+75.47% | 833.64x | +90.00%₹201.4 | … |
| SpectraA Technology Solutions IPOSME | 17 Sept – 21 Sept | 24 Sept | ₹112-118 | ₹78+66.10% | 304.13x | +90.00%₹224.2 | … |
| Roopa Screen IPOSME | 24 Sept – 28 Sept | 1 Oct | ₹60-64 | ₹40+62.50% | 387.61x | +90.00%₹121.6 | … |
| Vans Electroengineerings IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹112-118 | ₹45+38.14% | 628.78x | +90.00%₹224.2 | … |
| Farm Peace IPOSME | 1 Sept – 3 Sept | 8 Sept | ₹59 | ₹50+84.75% | 1.21x | +90.00%₹112.1 | … |
| Shanti Inorganics IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹79-83 | ₹30+36.14% | 142.25x | +90.00%₹157.7 | … |
| Credent Connect N Care IPOSME | 13 Aug – 17 Aug | 20 Aug | ₹179-189 | ₹50+26.46% | 153.21x | +90.00%₹359.1 | … |
| Sollfege Smart Electronics IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹55 | — | 2.46x | +89.09%₹104 | … |
| Qualiance International IPOSME | 4 Sept – 8 Sept | 11 Sept | ₹120-127 | ₹75+59.06% | 459.29x | +77.09%₹224.9 | … |
| Technocrats Plasma Systems IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹125-132 | — | 203.44x | +74.24%₹230 | … |
| Kwick Forensic Solutions IPOSME | 27 Aug – 31 Aug | 3 Sept | ₹85-90 | ₹70+77.78% | 154.97x | +66.67%₹150 | … |
| Ashutosh Fibre IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹87-92 | ₹32+34.78% | 133.82x | +52.17%₹140 | … |
| EverestIMS Technologies IPOSME | 29 Sept – 5 Oct | 8 Oct | ₹80-85 | ₹20+23.53% | 294.29x | +48.24%₹126 | … |
| Acme Universal Safezone 9 IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹65-71 | ₹10+14.08% | 23.49x | +42.25%₹101 | … |
| Maharaja & Speedex India IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹177-186 | ₹27+14.52% | 32.49x | +34.41%₹250 | … |
| Amtech Esters IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹71-75 | ₹14+18.67% | 25.76x | +33.33%₹100 | … |
| Sai Urja Indo Ventures IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹107-113 | ₹28+24.78% | 5.11x | +18.41%₹133.8 | … |
| Shree TNB Polymers IPOSME | 28 Sept – 5 Oct | 8 Oct | ₹50-53 | — | 2.06x | +13.21%₹60 | … |
| Acme India Industries IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹186-196 | — | 124.31x | +12.76%₹221 | … |
| Carver Roboweld IPOSME | 28 Oct – 30 Oct | 4 Nov | ₹76-80 | ₹4+5.00% | 25.87x | +12.50%₹90 | … |
| Himalaya Nutravedics India IPOSME | 22 Sept – 24 Sept | 29 Sept | ₹100-106 | — | 2.41x | +11.32%₹118 | … |
| SJP Ultrasonics IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹67 | — | 1.48x | +10.75%₹74.2 | … |
| Sumax Engineering IPOSME | 25 Aug – 28 Aug | 2 Sept | ₹95-101 | ₹36+35.64% | 163.01x | +9.90%₹111 | … |
| FX Multitech IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹110-116 | ₹6+5.17% | 17.79x | +6.08%₹123.05 | … |
| ENS Enterprises IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹87-92 | — | 13.19x | +4.35%₹96 | … |
| Kheria Autocomp IPOSME | 17 Sept – 21 Sept | 24 Sept | ₹96-101 | ₹2+1.98% | 2.55x | +3.86%₹104.9 | … |
| Phychem Technologies IPOSME | 31 Aug – 2 Sept | 7 Sept | ₹51-54 | ₹3+5.56% | 20.87x | +3.70%₹56 | … |
| Complete Sports & Management India IPOSME | 28 Aug – 1 Sept | 4 Sept | ₹128-135 | — | 3.53x | +2.96%₹139 | … |
| Vivekanand Cotspin IPOSME | 21 Sept – 23 Sept | 28 Sept | ₹32-37 | — | 1.87x | +2.70%₹38 | … |
| Pooja Logistics IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹109-115 | — | 3.19x | +2.61%₹118 | … |
| Omara Ventures India IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹296-311 | — | 1.11x | +2.57%₹319 | … |
| Unitec Fibres IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹83-88 | — | 4.00x | +2.27%₹90 | … |
| Black Opal Consultants IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹185-197 | — | 73.88x | +1.52%₹200 | … |
| Axiom Gas Engineering IPOSME | 18 Sept – 22 Sept | 25 Sept | ₹51-54 | — | 1.45x | +1.39%₹54.75 | … |
| S.K.Offset IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹119-125 | — | 1.25x | +0.80%₹126 | … |
| Papadmalji Agro Foods IPOSME | 29 Sept – 1 Oct | 7 Oct | ₹69-72 | — | 2.59x | +0.42%₹72.3 | … |
| Om Galaxy IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹85-90 | ₹0+1.11% | 2.15x | +0.22%₹90.2 | … |
| Anand Seamless IPOSME | 25 Sept – 24 Sept | 29 Sept | ₹72 | — | 1.52x | +0.14%₹72.1 | … |
| Coreintegra Consulting Services IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹74-78 | — | 1.45x | +0.13%₹78.1 | … |
| Ajwa Projects IPOSME | 28 Oct – 30 Oct | 4 Nov | ₹203 | — | 1.18x | 0.00%₹203 | … |
| Wiscon Industries IPOSME | 27 Oct – 29 Oct | 3 Nov | ₹194-204 | — | 1.27x | 0.00%₹204 | … |
| Shellz India IPOSME | 15 Oct – 19 Oct | 23 Oct | ₹170-179 | — | 58.70x | 0.00%₹179 | … |
| Ravita Engineering Services IPOSME | 14 Oct – 16 Oct | 22 Oct | ₹105-112 | ₹2+1.79% | 6.68x | 0.00%₹112 | … |
| Green Asia Impex IPOSME | 24 Sept – 1 Oct | 7 Oct | ₹84-89 | — | 1.09x | 0.00%₹89 | … |
| Bench Mark Infotech Services IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹104-110 | ₹25+22.73% | 103.19x | 0.00%₹110 | … |
| Shivchem Agro IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹59-62 | — | 2.25x | 0.00%₹62 | … |
| Vama Wovenfab IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹324-341 | ₹3+0.88% | 2.72x | 0.00%₹341 | … |
| Century Business Media IPOSME | 11 Sept – 16 Sept | 21 Sept | ₹70-74 | — | 58.00x | 0.00%₹74 | … |
| Raksan Transformers IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹258-273 | ₹10+3.66% | 47.50x | 0.00%₹273 | … |
| Vinod Texworld IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹94 | ₹0 | 1.66x | 0.00%₹94 | … |
| Infrax Renewable IPOSME | 9 Sept – 11 Sept | 17 Sept | ₹104 | ₹0+0.96% | 1.70x | 0.00%₹104 | … |
| Apana Logistics IPOSME | 7 Sept – 9 Sept | 14 Sept | ₹60 | — | 1.31x | 0.00%₹60 | … |
| Madhur Knit Crafts IPOSME | 24 Aug – 27 Aug | 1 Sept | ₹95-100 | — | 0.31x | 0.00%₹100 | … |
| Dhanwel Hybrid IPOSME | 19 Aug – 21 Aug | 26 Aug | ₹95-99 | — | 1.71x | 0.00%₹99 | … |
| Quanto Agroworld IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹67 | — | 1.28x | −0.01%₹66.99 | … |
| Shakti Polytarp IPOSME | 15 Sept – 17 Sept | 22 Sept | ₹56-59 | ₹8+13.56% | 11.94x | −0.17%₹58.9 | … |
| Liqvd Digital India IPOSME | 23 Sept – 25 Sept | 30 Sept | ₹51-54 | — | 5.35x | −0.50%₹53.73 | … |
| Dove Soft IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹111 | — | 1.43x | −0.63%₹110.3 | … |
| Mopshop Distribution IPOSME | 19 Aug – 21 Aug | 26 Aug | ₹138 | — | 1.64x | −0.72%₹137 | … |
| Peshwa Wheat IPOSME | 24 Sept – 28 Sept | 1 Oct | ₹95-101 | — | 2.83x | −0.93%₹100.06 | … |
| Injecto Polymers IPOSME | 11 Sept – 16 Sept | 21 Sept | ₹98-100 | — | 1.29x | −1.00%₹99 | … |
| Vaibhav Vyapaar IPOSME | 13 Oct – 15 Oct | 21 Oct | ₹51-54 | ₹2+3.70% | 3.31x | −2.04%₹52.9 | … |
| R.K.Fashion Accessories IPOSME | 5 Oct – 7 Oct | 12 Oct | ₹77-82 | — | 2.75x | −2.44%₹80 | … |
| Paluck Technologies IPOSME | 28 Aug – 1 Sept | 4 Sept | ₹46-48 | ₹25+52.08% | 271.75x | −2.50%₹46.8 | … |
| ABH Healthcare IPOSME | 24 Aug – 27 Aug | 1 Sept | ₹96-102 | — | 0.38x | −2.94%₹99 | … |
| Skytech Infinite Platform IPOSME | 14 Aug – 18 Aug | 21 Aug | ₹73-77 | — | 2.09x | −3.90%₹74 | … |
| Eventions IPOSME | 30 Sept – 5 Oct | 8 Oct | ₹112-118 | — | 2.45x | −5.93%₹111 | … |
| Panchatv Bharat IPOSME | 10 Sept – 15 Sept | 18 Sept | ₹140 | — | 1.46x | −7.89%₹128.95 | … |
| Paramount Syntex IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹119-127 | — | 1.93x | −9.45%₹115 | … |
| Dudani Retail IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹29 | — | 1.47x | −13.79%₹25 | … |
| Himalayan Solar IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹98-103 | — | 1.25x | −17.48%₹85 | … |
| Core4 Engineers IPOSME | 23 Oct – 27 Oct | 30 Oct | ₹88-93 | — | 0.08x | −20.00%₹74.4 | … |
| Pind Hospitality IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹93-99 | — | 2.77x | −20.00%₹79.2 | … |
| TNA Solutions IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹66-70 | — | 55.28x | −20.00%₹56 | … |
| Fly-Hi Maritime Travels IPOSME | 1 Sept – 3 Sept | 8 Sept | ₹102 | — | 2.17x | −20.00%₹81.6 | … |









































































