| Price | |||||||
|---|---|---|---|---|---|---|---|
| Dudani Retail IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹29 | — | 1.47x | −13.79%₹25 | … |
| Himalayan Solar IPOSME | 25 Sept – 29 Sept | 5 Oct | ₹98-103 | — | 1.25x | −17.48%₹85 | … |
| Core4 Engineers IPOSME | 23 Oct – 27 Oct | 30 Oct | ₹88-93 | — | 0.08x | −20.00%₹74.4 | … |
| Pind Hospitality IPOSME | 28 Sept – 30 Sept | 6 Oct | ₹93-99 | — | 2.77x | −20.00%₹79.2 | … |
| TNA Solutions IPOSME | 30 Sept – 6 Oct | 9 Oct | ₹66-70 | — | 55.28x | −20.00%₹56 | … |
| Fly-Hi Maritime Travels IPOSME | 1 Sept – 3 Sept | 8 Sept | ₹102 | — | 2.17x | −20.00%₹81.6 | … |





